Administrasjon Jesús María
| Kode Jesús María | 68368 |
|---|---|
| Postnummer Jesús María | 684557 |
| Ordfører Jesús María | Félix Octavio Parra Pineda |
Kontaktinformasjon Jesús María
| Adresse Jesús María | Calle 5 No. 5 - 16 Centro Colombia |
|---|---|
| Telefon Jesús María | 7756 9609 Internasjonal: +57 7756 9609 |
| Fax Jesús María | 7756 9704 Internasjonal: +57 7756 9704 |
| E-post Jesús María | [email protected] |
| Nettsted Jesús María | www.jesusmaria-santander.gov.co |
| Annen informasjon | Municipios de Colombia : Jesús María |
| Fødselsattest Jesús María, Dødsattest Jesús María | |
Demografi Jesús María
| Antall innbyggere Jesús María | 3.390 Innbyggere |
|---|---|
| Befolkningstetthet Jesús María | 31,1 /km² |
Geografi Jesús María
| Geografiske koordinater Jesús María | Breddegrad: 5.87594, Lengdegrader: -73.7822 5° 52′ 33″ Nord, 73° 46′ 56″ Vest |
|---|---|
| Overflate Jesús María | 10.900 Hektari 109,00 km² |
| Høyde Jesús María | 1.874 m |
| Klima Jesús María | Maritimt klima (Klimaklassifisering av Köppen: Cfb) |
Avstand Jesús María
| Bogotá 145 km² Den nærmeste | Medellín 201 km² | Cali 409 km² |
| Barranquilla 580 km² | Cartagena 538 km² | Cúcuta 266 km² |
| Ibagué 226 km² | Bucaramanga 156 km² | Pasto 649 km² |
| Soledad 571 km² | Pereira 243 km² | Santa Marta 598 km² |
Kart og plan Jesús María
Byer og steder i nærheten Jesús María
Tid Jesús María
| Lokal tid Jesús María | |
|---|---|
| Tids-sone Jesús María | UTC -5:00 (America/Bogota) Sommertid og vintertid avviker ikke fra standardtid |
Vær Jesús María
Soloppgang og solnedgang Jesús María
| Dag | Soloppgang og solnedgang | Skumring | Astronomisk skumring | Nautisk skumring |
|---|---|---|---|---|
| 17 Mars | 12:00 - 18:03 - 00:06 | 11:39 - 00:27 | 11:15 - 00:51 | 10:51 - 01:15 |
| 18 Mars | 11:59 - 18:03 - 00:06 | 11:39 - 00:26 | 11:15 - 00:51 | 10:51 - 01:15 |
| 19 Mars | 11:59 - 18:02 - 00:06 | 11:38 - 00:26 | 11:14 - 00:50 | 10:50 - 01:15 |
| 20 Mars | 11:59 - 18:02 - 00:05 | 11:38 - 00:26 | 11:14 - 00:50 | 10:50 - 01:14 |
| 21 Mars | 11:58 - 18:02 - 00:05 | 11:37 - 00:26 | 11:13 - 00:50 | 10:49 - 01:14 |
| 22 Mars | 11:58 - 18:01 - 00:05 | 11:37 - 00:26 | 11:13 - 00:50 | 10:49 - 01:14 |
| 23 Mars | 11:57 - 18:01 - 00:05 | 11:36 - 00:26 | 11:12 - 00:50 | 10:48 - 01:14 |
Hotell Jesús María
![]() | Finca Casablanca at la Periquera Villa de Leyva Only 2 km from La periquera Waterfall, Finca Casablanca at la Periquera offers a self-catering house with free Wi-Fi and and private balconies overlooking the mountains. Free parking is provided. Villa de Leyva main square is 12 km away... Vis mer | |
![]() | Finca Piedra Verde Villa de Leyva Featuring a charming garden with hammocks, surrounded by lush vegetation, Finca Piedra Verde offers self-catering bungalows with fireplaces and cable TV. Free Wi-Fi and BBQ facilities are featured. La Villa de Leyva’s Main Square is 10 km away... Vis mer | |
![]() | Hostal Ráquira Silvestre Lodge Tinjacá Charming country style rooms with garden views can be enjoyed just a 30-minute drive off Villa de Leyva Town. Guests can relax in a natural setting and staying in a room with battery lamps and no electricity... Vis mer | |
![]() | Casona San Nicolas Villa de Leyva Featuring a garden and a snack bar, Casona San Nicolas offers free Wi-Fi and breakfast in Villa de Leyva. The main square and bus stop are 4 km away... Vis mer | |
![]() | Hotel Arcadia Campestre Villa de Leyva A swimming pool, gym and sauna facilities can be enjoyed in this chic country-style complex in Villa de Leyva. Massage sessions can be booked and a daily breakfast is offered. Wi-Fi and private parking are free... Vis mer | |
| Se andre hotell » | ||
I nærheten Jesús María
| Vereda El Hoyo 2.6 km² | Alto Cruces 2.8 km² | Vereda El Carretero 3.2 km² |
| Vereda El Tablón 4 km² | Peña de Órganos 4.1 km² | Vereda Utapa 4.2 km² |
| Vereda La Unión 5.8 km² | Cuchilla del Moro 5.9 km² | Loma Buenavista 5.9 km² |
| Loma Aguacate 6 km² | Alto de Agua 6.3 km² | Vereda Clavelino 6.5 km² |
| Vereda Laguna Negra 7 km² | Vereda Pueblo Viejo 7.2 km² | Cerro Matarredonda 7.3 km² |
| Vereda Capetero 7.4 km² | Alto El Guichal 7.5 km² | Vereda Popoa Sur 7.8 km² |
| Vereda Culebrilla 7.8 km² | Vereda Santa Rita 8 km² | Vereda Popoa Norte 8.2 km² |
| Morro Negro 8.3 km² | Vereda Callejón Colorado 8.4 km² | Vereda La Cuchilla 8.5 km² |
| Los Hoyos 8.5 km² | Cerro El Gaitál 8.5 km² | Curitos 8.6 km² |
| Loma Los Quinos 8.8 km² | Vereda Altamira 8.8 km² | Vereda Cabrera 8.9 km² |
Side Jesús María
| Direkte link | |
|---|---|
| DB-City.com | Jesús María /5 (2021-04-08 13:00:42) |



